T4K Integration with Observability Stack
The Observability Stack is a pre-packaged distribution for monitoring, logging and dashboard interfaces which can be installed into any existing Kubernetes cluster.
Introduction
The Observability Stack is a pre-packaged distribution for monitoring, logging, and dashboarding and can be installed into any existing Kubernetes cluster. It includes many of the most popular open-source observability tools with Prometheus, Grafana, Promtail**,** and Loki. The observability stack provides a straightforward, maintainable solution for analyzing server traffic and identifying potential deployment problems.
T4K Installation with Observability using Trilio Operator
To install the operator with observability enabled, run the latest helm chart with the following parameter set.
Observability Stack Configurable Parameters
The following table lists the configuration parameters of the observability stack
Parameter | Description | Default |
---|---|---|
| observability stack is enabled | false |
| observability name for T4K integration | tvk-integration |
| logging stack, loki is enabled | true |
| name of the loki service | "loki" |
| loki persistence storage enabled | true |
| loki persistence storage accessModes | ReadWriteOnce |
| loki persistence storage size | 10Gi |
| loki config, maximum accepted sample age before rejecting | 168h |
| loki config, how far back tables will be kept before they are deleted. 0s disables deletion. | 168h |
| logging stack, promtail is enabled | true |
| name of the promtail service | "promtail" |
| loki url for promtail integration | |
| monitoring stack, prometheus is enabled | true |
| name of the prometheus service | "prom" |
| prometheus server is enabled | true |
| name of prometheus server service | "prom-server" |
| prometheus server with persistent volume is enabled | false |
| prometheus kube state metrics is enabled | false |
| prometheus node exporter is enabled | false |
| prometheus push gateway is enabled | false |
| prometheus alert manager is enabled | false |
| visualization stack, grafana is enabled | true |
| grafana password for admin user | "admin123" |
| name of grafana service | "grafana" |
| grafana service type | "ClusterIP" |
Check the observability stack configuration by running the following command:
View Logs From T4K UI
Login to T4K UI with preferred authentication
Select "Launch Event Viewer" on any required service or application
Accessing Grafana Dashboards
Last updated