# Support Matrix

## Trilio 4.0 GA

| Openstack Distribution  | NFS Support | S3 Support    | Deployment       |
| ----------------------- | ----------- | ------------- | ---------------- |
| RHOSP13                 | NFSv3       | Supported     | Red Hat Director |
| RHOSP16.0               | NFSv3       | Supported     | Red Hat Director |
| Canonical Queens        | NFSv3       | Not supported | JuJu Charms      |
| Canonical Rocky         | NFSv3       | Not supported | JuJu Charms      |
| Canonical Stein         | NFSv3       | Not supported | JuJu Charms      |
| Canonical Train         | NFSv3       | Not supported | JuJu Charms      |
| Ansible Openstack Train | NFSv3       | Supported     | Manually         |
| Kolla Openstack Train   | NFSv3       | Not supported | Manually         |

## Trilio 4.0 SP1

| Openstack Distribution  | NFS Support | S3 Support    | Deployment       |
| ----------------------- | ----------- | ------------- | ---------------- |
| RHOSP13                 | NFSv3       | Supported     | Red Hat Director |
| RHOSP16.0               | NFSv3       | Supported     | Red Hat Director |
| RHOSP16.1               | NFSv3       | Supported     | Red Hat Director |
| Canonical Queens        | NFSv3       | Not supported | JuJu Charms      |
| Canonical Rocky         | NFSv3       | Not supported | JuJu Charms      |
| Canonical Stein         | NFSv3       | Not supported | JuJu Charms      |
| Canonical Train         | NFSv3       | Not supported | JuJu Charms      |
| Ansible Openstack Train | NFSv3       | Supported     | Manually         |
| Kolla Openstack Train   | NFSv3       | Not supported | Manually         |
